| Temperature | Factor * weight in pounds | Weight (lbs) | Result (oz/hr) |
|---|---|---|---|
| Below 75F | .15 | 175 | 26.25 |
| 180 | 27 | ||
| 185 | 27.75 | ||
| Above 75F | .18 | 175 | 31.5 |
| 180 | 32.4 | ||
| 185 | 33.3 |
Bicycling magazine, August 2017
| Temperature | Factor * weight in pounds | Weight (lbs) | Result (oz/hr) |
|---|---|---|---|
| Below 75F | .15 | 175 | 26.25 |
| 180 | 27 | ||
| 185 | 27.75 | ||
| Above 75F | .18 | 175 | 31.5 |
| 180 | 32.4 | ||
| 185 | 33.3 |
Bicycling magazine, August 2017
Leave a Reply
You must be logged in to post a comment.